Horizontal Wind Turbine PRODUCT DESCRIPTION- Wind Turbines 1 kw
Product Specification
Voltage-12/24 VDC
Tower Height10/20 ft
Usage/Application-Domestic Purpose
Blade Material-B7U7K,Glass Fibre, Glass-Fibre Reinforced Resin (GFRRP),
Carbon Fibre, Fibre Reinforced Resin (FRP)
Blade Length-1.2 m
Rotor Diameter-3 m
Material-FRP
Colour-White
Brand-RRT
Power-1 KW
Blades Number-3
Efficiency-85%
Max Speed-18 ms
Start Up Wind Speed-2 .5ms
Rated Wind Speed-14
Minimum Order Quantity-01
Product Description
Ac 3 ph Horizontal wind turbine with FRP blades 1 mts for low rpm ,cutting speed 2.5 ms
Additional Information
Production Capacity1200 watts
RRT 3000 W Wind Turbine, 12/24/48
Product Specification
Model | RRT |
Rated Power | 3000 W |
Cut-in Wind Speed | 2.8 |
Voltage | A.C 3 PHASE |
Maximum Power | >250 W, 3. Kw |
Tower Height | 20 ft |
Application | Power |
Usage/Application | Domestic Purpose |
Blade Material | Glass Fibre, Glass-Fibre Reinforced Resin (GFRRP),Fibre Reinforced Resin(FRP) |
Blade Length | 1.5 m |
Rotor Diameter | 3 m |
Operating Voltage | 48 vdc |
I Deal In | New Only |
Material | FRP |
Turbine Power | 3 kw |
Maximum Power Current | 40 amp |
Blade Size | 2.5 m |
Color | White |
Brand | RRT |
Power | 3 KW |
Efficiency | 85 % |
Max Speed | 18 ms |
Start Up Wind Speed | 2.5 ms |
MNRE Approved | Yes |
Rated Wind Speed | 5 ms |
Product Description
With vast industrial experience, we are involved in offering a wide range of wind turbines . Features :
• Fine Quality
• Less Maintenance
• Cost effective.
Low RPM cutting speeds are from 2.5 Ms with Frp Blades.
Additional Information
Item Code | 220 |
Delivery Time | 4 weeks |
Production Capacity | 20 |
Packaging Details | WOODEN BOX |
Vertical Windmills 5 kW, Vdc From 110 To 220
Power | 5 kw |
Voltage | VDC from 110 to220 |
Tower Height | 20 ft |
Blade Length | 2.5 m |
Material | frp |
I Deal In | New Only |
Vertical Wind turbine for 5 kw only wind turbine Indian Make VDC 96 cutting speed 2.5 ms
Small Wind Turbines 500 Watts
Blade Length | 2 ft |
Power | 500 |
Usage/Application | Domestic Purpose |
Blade Material | Glass Fibre, Fibre Reinforced Resin (FRP) |
Rotor Diameter | 600 mm |
Brand | RRT |
Horizontal wind turbine 12 vdc, 6 Blades without ac dc charge controller.
3 KW Wind Turbine 5 k, 48 Vdc
Voltage | 48 vdc |
Tower Height | 20 ft |
Blade Material | Glass Fibre, Glass-Fibre Reinforced Resin (GFRRP), Carbon Fibre, Fibre Reinforced Resin (FRP) |
Usage/Application | Domestic Purpose |
Blade Length | 2.5 mts |
3000 watts of wind turbine Ac 3 phase vdc 12/24/48 only
Catering to the requirements of our clients, we are involved in offering Residential Wind Turbine from 500 watts to 10 kw.
Wind Turbine 5 kw
Tower Height | 30 ft |
Blade Material | Glass Fibre, Carbon Fibre, Glass-Fibre Reinforced Resin (GFRRP), Fibre Reinforced Resin (FRP) |
Blade Length | 2.5 m |
Rotor Diameter | 5 m |
Material | ms |
Matching up with the requirements of our clients, we are involved in offering 3 to 10 KW Horizontal Wind Turbines.
AC 3 Phase Wind Turbine 20 Kw, For Industrial, 110 Above
Usage/Application | Industrial |
Voltage | 110 above |
Tower Height | 60 ft |
Blade Material | Glass Fibre, Carbon Fibre, Fibre Reinforced Resin (FRP) |
Application | Agriculture, Construction, Industrial, Power, Industrial |
Blade Length | 4 m |
5/10/20/kw of wind turbine.
Ac 3 phase vdc -/96 above
1 KW Wind Turbine 500 watts, For Domestic Purposes
Usage/Application | Domestic Purpose |
Voltage | 12 /24 vdc |
Tower Height | 10 ft |
Blade Material | Carbon Fibre, Fibre Reinforced Resin (FRP), Glass Fibre |
Blade Length | 1.5 ft |
Rotor Diameter | 2 |
500 watts IND Make ac 3 phase wind turbine without charge controller and GST, transport.
Rrt 1KW Wind Turbine And Solar Hybrid System
Hub Height | 10 ft |
Tower Type | Folding |
Brand | RRT |
Model | Rrt |
Rated Power | 1 kw |
Rotor Diameter | 3 m |
Cut-in Wind Speed | 2.8 ms |
1 kw
Ac 1 KW Micro Wind Turbine For Boats 400 watts, For Domestic Purpose, 12 -24
Power | 500 watts |
Usage/Application | Domestic Purpose |
Voltage | 12 -24 |
Tower Height | 10 ft |
Blade Material | Glass Fibre, Glass-Fibre Reinforced Resin (GFRRP), Carbon Fibre, Fibre Reinforced Resin (FRP) |
Blade Length | 1.5 ft |
Micro wind turbine for the Boat caravan s 300 to 500 watts 12 vdc for roof top
Wind Hybrid System Wind Turbine And Solar Hybrid System For Residential, 96
Usage/Application | Residential |
Type Of Plant | Hybrid |
Voltage | 96 |
Material | Frp |
Operating Temperature Range | 60 |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Wind Turbine
Wind Turbine 0.5 kw For 2.6 Ms Wind Speed
Usage/Application | Industrial |
Voltage | 12 vdc |
Tower Height | 15 ft |
Blade Material | Glass-Fibre Reinforced Resin (GFRRP), Fibre Reinforced Resin (FRP) |
Blade Length | 1.m |
Rotor Diameter | 2 mts |
Horizontal wind turbine for 500 watts INDIAN MAKE .Low wind 3/5 Blades
1KW Wind Turbines
Tower Height | 25 ft,20 ft |
Blade Material | Glass Fibre, Glass-Fibre Reinforced Resin (GFRRP), Carbon Fibre, Fibre Reinforced Resin (FRP) |
Blade Length | 1.5 |
Rotor Diameter | 3m |
Color | White |
Brand | RRT Tech,Rrt |
Power | 1 KW |
1 kw wind turbine vdc 24